產(chǎn)品目錄
展開(kāi)
推薦產(chǎn)品
相關(guān)文章
你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 透鏡 >精密UV(紫外)熔融石英非球面透鏡
產(chǎn)品詳細(xì)頁(yè)精密UV(紫外)熔融石英非球面透鏡
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-16
- 產(chǎn)品介紹:TECHSPEC®精密UV(紫外)熔融石英非球面透鏡以一個(gè)非球面元件為基礎(chǔ),采用的研磨和拋光設(shè)備加工而成。根據(jù)相關(guān)規(guī)格數(shù)據(jù),這款熔融石英光學(xué)件易于設(shè)計(jì),同樣易于集成到復(fù)雜的光學(xué)系統(tǒng)中。這款透鏡擁有低f/#,可提供Z佳聚光能力和對(duì)焦性能。這款熔融石英透鏡經(jīng)過(guò)電腦優(yōu)化可以消除球差,并盡可能地減少高階像差。紫外線熔融石英光學(xué)基片具備低的熱膨脹系數(shù)。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
精密UV(紫外)熔融石英非球面透鏡
1)低f/#提供佳的聚光能力
2)低熱膨脹系數(shù)
3)提供相關(guān)規(guī)格說(shuō)明
4)可選激光線鍍膜精密非球面透鏡
TECHSPEC®精密UV(紫外)熔融石英非球面透鏡以一個(gè)非球面元件為基礎(chǔ),采用的研磨和拋光設(shè)備加工而成。根據(jù)相關(guān)規(guī)格數(shù)據(jù),這款熔融石英光學(xué)件易于設(shè)計(jì),同樣易于集成到復(fù)雜的光學(xué)系統(tǒng)中。這款透鏡擁有低f/#,可提供佳聚光能力和對(duì)焦性能。這款熔融石英透鏡經(jīng)過(guò)電腦優(yōu)化可以消除球差,并盡可能地減少高階像差。紫外線熔融石英光學(xué)基片具備低的熱膨脹系數(shù)。
Common Specifications
基底: | Fused Silica |
直徑容差 (mm): | +0.0/-0.1 |
表面質(zhì)量: | 60-40 |
中心偏(弧分): | 3 - 5 |
技術(shù)數(shù)據(jù)
訂購(gòu)信息:
Dia. (mm) | EFL (mm) | NA | 涂層 | 產(chǎn)品編碼 |
10.00 | 8.00 | 0.63 | Uncoated | #87-973 |
10.00 | 8.00 | 0.63 | UV (250-450nm) | #87-977 |
10.00 | 8.00 | 0.63 | UV-VIS (250-700nm) | #87-981 |
10.00 | 8.00 | 0.63 | BBAR (425-675nm) | #87-985 |
10.00 | 8.00 | 0.63 | BBAR (600-1050nm) | #87-989 |
10.00 | 10.00 | 0.50 | Uncoated | #87-974 |
10.00 | 10.00 | 0.50 | UV (250-450nm) | #87-978 |
10.00 | 10.00 | 0.50 | UV-VIS (250-700nm) | #87-982 |
10.00 | 10.00 | 0.50 | BBAR (425-675nm) | #87-986 |
10.00 | 10.00 | 0.50 | BBAR (600-1050nm) | #87-990 |
12.50 | 10.00 | 0.63 | Uncoated | #87-975 |
12.50 | 10.00 | 0.63 | UV (250-450nm) | #87-979 |
12.50 | 10.00 | 0.63 | UV-VIS (250-700nm) | #87-983 |
12.50 | 10.00 | 0.63 | BBAR (425-675nm) | #87-987 |
12.50 | 10.00 | 0.63 | BBAR (600-1050nm) | #87-991 |
12.50 | 10.00 | 0.58 | Uncoated | #17-321 |
12.50 | 10.00 | 0.58 | UV-AR (250 - 425) | #21-908 |
12.50 | 10.00 | 0.58 | UV-VIS (250 - 700) | #21-909 |
12.50 | 12.50 | 0.50 | Uncoated | #87-976 |
12.50 | 12.50 | 0.50 | UV (250-450nm) | #87-980 |
12.50 | 12.50 | 0.50 | UV-VIS (250-700nm) | #87-984 |
12.50 | 12.50 | 0.50 | BBAR (425-675nm) | #87-988 |
12.50 | 12.50 | 0.50 | BBAR (600-1050nm) | #87-992 |
15.00 | 10.00 | 0.75 | Uncoated | #33-947 |
15.00 | 10.00 | 0.75 | UV (250-450nm) | #33-951 |
15.00 | 10.00 | 0.75 | UV-VIS (250-700nm) | #33-955 |
15.00 | 10.00 | 0.75 | BBAR (425-675nm) | #33-959 |
15.00 | 10.00 | 0.75 | BBAR (600-1050nm) | #33-963 |
15.00 | 12.50 | 0.60 | Uncoated | #67-264 |
15.00 | 12.50 | 0.60 | UV (250-450nm) | #67-269 |
15.00 | 12.50 | 0.60 | UV-VIS (250-700nm) | #84-334 |
15.00 | 12.50 | 0.60 | BBAR (425-675nm) | #67-274 |
15.00 | 12.50 | 0.60 | BBAR (600-1050nm) | #67-279 |
15.00 | 15.00 | 0.50 | Uncoated | #48-534 |
15.00 | 15.00 | 0.50 | UV (250-450nm) | #49-693 |
15.00 | 15.00 | 0.50 | UV-VIS (250-700nm) | #84-335 |
15.00 | 15.00 | 0.50 | BBAR (425-675nm) | #49-587 |
15.00 | 15.00 | 0.50 | BBAR (600-1050nm) | #49-591 |
15.00 | 20.00 | 0.38 | Uncoated | #48-535 |
15.00 | 20.00 | 0.38 | UV (250-450nm) | #49-694 |
15.00 | 20.00 | 0.38 | UV-VIS (250-700nm) | #84-336 |
15.00 | 20.00 | 0.38 | BBAR (425-675nm) | #49-588 |
15.00 | 20.00 | 0.38 | BBAR (600-1050nm) | #49-592 |
15.00 | 25.00 | 0.30 | Uncoated | #33-948 |
15.00 | 25.00 | 0.30 | UV (250-450nm) | #33-952 |
15.00 | 25.00 | 0.30 | UV-VIS (250-700nm) | #33-956 |
15.00 | 25.00 | 0.30 | BBAR (425-675nm) | #33-960 |
15.00 | 25.00 | 0.30 | BBAR (600-1050nm) | #33-964 |
25.00 | 17.50 | 0.69 | Uncoated | #33-949 |
25.00 | 17.50 | 0.69 | UV (250-450nm) | #33-953 |
25.00 | 17.50 | 0.69 | UV-VIS (250-700nm) | #33-957 |
25.00 | 17.50 | 0.69 | BBAR (425-675nm) | #33-961 |
25.00 | 17.50 | 0.69 | BBAR (600-1050nm) | #33-965 |
25.00 | 20.00 | 0.63 | Uncoated | #67-265 |
25.00 | 20.00 | 0.63 | UV (250-450nm) | #67-270 |
25.00 | 20.00 | 0.63 | UV-VIS (250-700nm) | #84-337 |
25.00 | 20.00 | 0.63 | BBAR (425-675nm) | #67-275 |
25.00 | 20.00 | 0.63 | BBAR (600-1050nm) | #67-280 |
25.00 | 25.00 | 0.50 | Uncoated | #48-536 |
25.00 | 25.00 | 0.50 | UV (250-450nm) | #49-695 |
25.00 | 25.00 | 0.50 | UV-VIS (250-700nm) | #84-338 |
25.00 | 25.00 | 0.50 | BBAR (425-675nm) | #49-589 |
25.00 | 25.00 | 0.50 | BBAR (600-1050nm) | #49-593 |
25.00 | 25.00 | 0.48 | Uncoated | #17-325 |
25.00 | 25.00 | 0.48 | UV-AR (250 - 425) | #21-912 |
25.00 | 25.00 | 0.48 | UV-VIS (250 - 700) | #21-913 |
25.00 | 30.00 | 0.42 | Uncoated | #48-537 |
25.00 | 30.00 | 0.42 | UV (250-450nm) | #49-696 |
25.00 | 30.00 | 0.42 | UV-VIS (250-700nm) | #84-339 |
25.00 | 30.00 | 0.42 | BBAR (425-675nm) | #49-590 |
25.00 | 30.00 | 0.42 | BBAR (600-1050nm) | #49-594 |
25.00 | 50.00 | 0.25 | Uncoated | #33-950 |
25.00 | 50.00 | 0.25 | UV (250-450nm) | #33-954 |
25.00 | 50.00 | 0.25 | BBAR (425-675nm) | #33-962 |
25.00 | 50.00 | 0.25 | BBAR (600-1050nm) | #33-966 |
25.00 | 50.00 | 0.25 | UV-VIS (250-700nm) | #33-958 |
25.00 | 50.00 | 0.23 | Uncoated | #17-329 |
25.00 | 50.00 | 0.23 | Uncoated | #17-328 |
25.00 | 50.00 | 0.23 | UV-AR (250 - 425) | #21-916 |
25.00 | 50.00 | 0.23 | UV-VIS (250 - 700) | #21-917 |
25.00 | 75.00 | 0.15 | Uncoated | #17-330 |
25.00 | 75.00 | 0.15 | Uncoated | #17-331 |
25.00 | 75.00 | 0.15 | UV-AR (250 - 425) | #21-924 |
25.00 | 75.00 | 0.15 | UV-VIS (250 - 700) | #21-925 |
25.00 | 100.00 | 0.11 | Uncoated | #17-332 |
25.00 | 100.00 | 0.11 | Uncoated | #17-333 |
25.00 | 100.00 | 0.11 | UV-AR (250 - 425) | #21-932 |
25.00 | 100.00 | 0.11 | UV-VIS (250 - 700) | #21-933 |
50.00 | 40.00 | 0.63 | Uncoated | #67-266 |
50.00 | 40.00 | 0.63 | UV (250-450nm) | #67-271 |
50.00 | 40.00 | 0.63 | UV-VIS (250-700nm) | #84-340 |
50.00 | 40.00 | 0.63 | BBAR (425-675nm) | #67-276 |
50.00 | 40.00 | 0.63 | BBAR (600-1050nm) | #67-281 |
50.00 | 50.00 | 0.50 | Uncoated | #67-267 |
50.00 | 50.00 | 0.50 | UV (250-450nm) | #67-272 |
50.00 | 50.00 | 0.50 | UV-VIS (250-700nm) | #84-341 |
50.00 | 50.00 | 0.50 | BBAR (425-675nm) | #67-277 |
50.00 | 50.00 | 0.50 | BBAR (600-1050nm) | #67-282 |
50.00 | 50.00 | 0.48 | Uncoated | #17-334 |
50.00 | 50.00 | 0.48 | UV-AR (250 - 425) | #21-940 |
50.00 | 50.00 | 0.48 | UV-VIS (250 - 700) | #21-941 |
50.00 | 60.00 | 0.42 | Uncoated | #67-268 |
50.00 | 60.00 | 0.42 | UV (250-450nm) | #67-273 |
50.00 | 60.00 | 0.42 | UV-VIS (250-700nm) | #84-342 |
50.00 | 60.00 | 0.42 | BBAR (425-675nm) | #67-278 |
50.00 | 60.00 | 0.42 | BBAR (600-1050nm) | #67-283 |
50.00 | 100.00 | 0.23 | Uncoated | #17-337 |
50.00 | 100.00 | 0.23 | UV-AR (250 - 425) | #21-944 |
50.00 | 100.00 | 0.23 | UV-VIS (250 - 700) | #21-945 |
- 上一篇:澆鑄成型的丙烯酸非球面透鏡
- 下一篇:精密非球面透鏡