產(chǎn)品目錄
展開
推薦產(chǎn)品
相關(guān)文章
你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 窗口片 >藍(lán)寶石窗口片
產(chǎn)品詳細(xì)頁藍(lán)寶石窗口片
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-16
- 產(chǎn)品介紹:TECHSPEC®單晶藍(lán)寶石窗口片非常適合用于要求嚴(yán)格的應(yīng)用(如激光系統(tǒng)),因?yàn)樗鼈兙哂?的表面硬度、高導(dǎo)熱性、高介電常數(shù)以及對(duì)化學(xué)酸堿的抵抗性。由于藍(lán)寶石的硬度僅次于鉆石,而其結(jié)構(gòu)強(qiáng)度非常高,因此通過加強(qiáng)的透光率制作而成的的厚度比一般高介電窗口片來得更薄。就化學(xué)方面而言,藍(lán)寶石是單晶的三氧化二鋁(Al2O3),非常適合用于0.25.5μm之間的傳輸。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
藍(lán)寶石窗口片
?具有超高表面硬度耐化學(xué)性
?可透射UV中紅外之間的波長(zhǎng)
?比標(biāo)準(zhǔn)玻璃窗口片來得更薄、更堅(jiān)固
TECHSPEC®單晶藍(lán)寶石窗口片非常適合用于要求嚴(yán)格的應(yīng)用(如激光系統(tǒng)),因?yàn)樗鼈兙哂?的表面硬度、高導(dǎo)熱性、高介電常數(shù)以及對(duì)化學(xué)酸堿的抵抗性。由于藍(lán)寶石的硬度僅次于鉆石,而其結(jié)構(gòu)強(qiáng)度非常高,因此通過加強(qiáng)的透光率制作而成的的厚度比一般高介電窗口片來得更薄。就化學(xué)方面而言,藍(lán)寶石是單晶的三氧化二鋁(Al2O3),非常適合用于0.25.5μm之間的傳輸。
Common Specifications
表面平整度: | 2λ (typical) |
有效孔徑 (%): | ≥90 |
平行度(弧分): | ≤3.5 |
表面質(zhì)量: | 80-50 |
基底: | Sapphire (Al2O3) |
訂購(gòu)信息:
Dia. (mm) | 尺寸 (mm) | 厚度 (mm) | 涂層 | 產(chǎn)品編碼 |
1.00 | - | 0.50 | Uncoated | #17-216 |
2.50 | - | 0.50 | Uncoated | #43-627 |
3.20 | - | 1.00 | Uncoated | #17-217 |
5.00 | - | 0.50 | Uncoated | #17-218 |
5.00 | - | 1.00 | Uncoated | #43-365 |
5.00 | - | 0.50 | MgF2 (400-700nm) | #20-623 |
5.00 | - | 1.00 | MgF2 (400-700nm) | #36-197 |
5.00 | - | 0.50 | VIS-NIR (400-1000nm) | #20-741 |
5.00 | - | 1.00 | VIS-NIR (400-1000nm) | #36-577 |
5.00 | - | 0.50 | NIR I (600-1050nm) | #20-838 |
5.00 | - | 1.00 | NIR I (600-1050nm) | #36-477 |
5.00 | - | 0.50 | NIR II (750-1550nm) | #20-904 |
5.00 | - | 1.00 | NIR II (750-1550nm) | #36-562 |
5.00 | - | 0.50 | BBAR (1650-3000nm) | #20-974 |
5.00 | - | 1.00 | BBAR (1650-3000nm) | #15-988 |
5.00 | - | 0.50 | BBAR (2000-5000nm) | #21-011 |
5.00 | - | 1.00 | BBAR (2000-5000nm) | #16-000 |
6.35 | - | 0.50 | Uncoated | #45-567 |
6.35 | - | 1.00 | Uncoated | #17-219 |
6.35 | - | 2.00 | Uncoated | #17-220 |
6.35 | - | 0.50 | MgF2 (400-700nm) | #39-231 |
6.35 | - | 1.00 | MgF2 (400-700nm) | #20-627 |
6.35 | - | 2.00 | MgF2 (400-700nm) | #20-629 |
6.35 | - | 0.50 | VIS-NIR (400-1000nm) | #39-246 |
6.35 | - | 1.00 | VIS-NIR (400-1000nm) | #20-760 |
6.35 | - | 2.00 | VIS-NIR (400-1000nm) | #20-763 |
6.35 | - | 0.50 | NIR I (600-1050nm) | #39-252 |
6.35 | - | 1.00 | NIR I (600-1050nm) | #20-839 |
6.35 | - | 2.00 | NIR I (600-1050nm) | #20-841 |
6.35 | - | 0.50 | NIR II (750-1550nm) | #39-262 |
6.35 | - | 1.00 | NIR II (750-1550nm) | #20-908 |
6.35 | - | 2.00 | NIR II (750-1550nm) | #20-913 |
6.35 | - | 0.50 | BBAR (1650-3000nm) | #15-989 |
6.35 | - | 1.00 | BBAR (1650-3000nm) | #20-976 |
6.35 | - | 2.00 | BBAR (1650-3000nm) | #20-977 |
6.35 | - | 0.50 | BBAR (2000-5000nm) | #16-001 |
6.35 | - | 1.00 | BBAR (2000-5000nm) | #21-013 |
6.35 | - | 2.00 | BBAR (2000-5000nm) | #21-015 |
7.50 | - | 0.40 | Uncoated | #43-628 |
9.50 | - | 0.50 | Uncoated | #43-629 |
10.00 | - | 1.00 | Uncoated | #43-366 |
10.00 | - | 0.50 | Uncoated | #17-221 |
10.00 | - | 0.50 | MgF2 (400-700nm) | #20-633 |
10.00 | - | 1.00 | MgF2 (400-700nm) | #36-201 |
10.00 | - | 0.50 | VIS-NIR (400-1000nm) | #20-765 |
10.00 | - | 1.00 | VIS-NIR (400-1000nm) | #36-578 |
10.00 | - | 0.50 | NIR I (600-1050nm) | #20-848 |
10.00 | - | 1.00 | NIR I (600-1050nm) | #36-487 |
10.00 | - | 0.50 | NIR II (750-1550nm) | #20-914 |
10.00 | - | 1.00 | NIR II (750-1550nm) | #36-566 |
10.00 | - | 0.50 | BBAR (1650-3000nm) | #20-981 |
10.00 | - | 1.00 | BBAR (1650-3000nm) | #15-990 |
10.00 | - | 0.50 | BBAR (2000-5000nm) | #21-016 |
10.00 | - | 1.00 | BBAR (2000-5000nm) | #16-002 |
12.50 x 12.50 | 1.00 | Uncoated | #39-228 | |
12.50 | - | 1.00 | Uncoated | #36-252 |
12.50 | - | 1.00 | MgF2 (400-700nm) | #36-202 |
12.50 | - | 1.00 | VIS-NIR (400-1000nm) | #36-579 |
12.50 | - | 1.00 | NIR I (600-1050nm) | #36-488 |
12.50 | - | 1.00 | NIR II (750-1550nm) | #36-567 |
12.50 | - | 1.00 | BBAR (1650-3000nm) | #15-991 |
12.50 | - | 1.00 | BBAR (2000-5000nm) | #16-003 |
12.70 | - | 3.18 | Uncoated | #68-157 |
12.70 | - | 0.50 | Uncoated | #17-222 |
12.70 | - | 1.00 | Uncoated | #17-223 |
12.70 | - | 2.00 | Uncoated | #17-224 |
12.70 | - | 0.50 | MgF2 (400-700nm) | #20-634 |
12.70 | - | 1.00 | MgF2 (400-700nm) | #20-635 |
12.70 | - | 2.00 | MgF2 (400-700nm) | #20-638 |
12.70 | - | 3.18 | MgF2 (400-700nm) | #39-232 |
12.70 | - | 0.50 | VIS-NIR (400-1000nm) | #20-766 |
12.70 | - | 1.00 | VIS-NIR (400-1000nm) | #20-771 |
12.70 | - | 2.00 | VIS-NIR (400-1000nm) | #20-788 |
12.70 | - | 3.18 | VIS-NIR (400-1000nm) | #39-247 |
12.70 | - | 0.50 | NIR I (600-1050nm) | #20-850 |
12.70 | - | 1.00 | NIR I (600-1050nm) | #20-857 |
12.70 | - | 2.00 | NIR I (600-1050nm) | #20-859 |
12.70 | - | 3.18 | NIR I (600-1050nm) | #39-253 |
12.70 | - | 0.50 | NIR II (750-1550nm) | #20-918 |
12.70 | - | 1.00 | NIR II (750-1550nm) | #20-926 |
12.70 | - | 2.00 | NIR II (750-1550nm) | #20-927 |
12.70 | - | 3.18 | NIR II (750-1550nm) | #39-263 |
12.70 | - | 0.50 | BBAR (1650-3000nm) | #21-000 |
12.70 | - | 1.00 | BBAR (1650-3000nm) | #21-001 |
12.70 | - | 2.00 | BBAR (1650-3000nm) | #21-002 |
12.70 | - | 3.18 | BBAR (1650-3000nm) | #15-992 |
12.70 | - | 0.50 | BBAR (2000-5000nm) | #21-017 |
12.70 | - | 1.00 | BBAR (2000-5000nm) | #21-018 |
12.70 | - | 2.00 | BBAR (2000-5000nm) | #21-019 |
12.70 | - | 3.18 | BBAR (2000-5000nm) | #16-004 |
12.75 | - | 1.00 | Uncoated | #43-631 |
13.00 | - | 0.50 | Uncoated | #43-632 |
15.00 | - | 2.00 | Uncoated | #43-367 |
15.00 | - | 0.50 | Uncoated | #17-225 |
15.00 | - | 1.00 | Uncoated | #17-226 |
15.00 | - | 0.50 | MgF2 (400-700nm) | #20-642 |
15.00 | - | 1.00 | MgF2 (400-700nm) | #20-647 |
15.00 | - | 2.00 | MgF2 (400-700nm) | #36-206 |
15.00 | - | 0.50 | VIS-NIR (400-1000nm) | #20-792 |
15.00 | - | 1.00 | VIS-NIR (400-1000nm) | #20-793 |
15.00 | - | 2.00 | VIS-NIR (400-1000nm) | #36-580 |
15.00 | - | 0.50 | NIR I (600-1050nm) | #20-867 |
15.00 | - | 1.00 | NIR I (600-1050nm) | #20-870 |
15.00 | - | 2.00 | NIR I (600-1050nm) | #36-492 |
15.00 | - | 0.50 | NIR II (750-1550nm) | #20-936 |
15.00 | - | 1.00 | NIR II (750-1550nm) | #20-939 |
15.00 | - | 2.00 | NIR II (750-1550nm) | #36-571 |
15.00 | - | 0.50 | BBAR (1650-3000nm) | #21-003 |
15.00 | - | 1.00 | BBAR (1650-3000nm) | #21-004 |
15.00 | - | 2.00 | BBAR (1650-3000nm) | #15-993 |
15.00 | - | 0.50 | BBAR (2000-5000nm) | #21-020 |
15.00 | - | 1.00 | BBAR (2000-5000nm) | #21-021 |
15.00 | - | 2.00 | BBAR (2000-5000nm) | #16-005 |
17.25 | - | 2.00 | Uncoated | #43-633 |
20.00 | - | 2.00 | Uncoated | #43-368 |
20.00 | - | 0.50 | Uncoated | #17-227 |
20.00 | - | 1.00 | Uncoated | #17-228 |
20.00 | - | 0.50 | MgF2 (400-700nm) | #20-660 |
20.00 | - | 1.00 | MgF2 (400-700nm) | #20-663 |
20.00 | - | 2.00 | MgF2 (400-700nm) | #36-457 |
20.00 | - | 0.50 | VIS-NIR (400-1000nm) | #20-797 |
20.00 | - | 1.00 | VIS-NIR (400-1000nm) | #20-798 |
20.00 | - | 2.00 | VIS-NIR (400-1000nm) | #36-581 |
20.00 | - | 0.50 | NIR I (600-1050nm) | #20-873 |
20.00 | - | 1.00 | NIR I (600-1050nm) | #20-874 |
20.00 | - | 2.00 | NIR I (600-1050nm) | #36-498 |
20.00 | - | 0.50 | NIR II (750-1550nm) | #20-941 |
20.00 | - | 1.00 | NIR II (750-1550nm) | #20-945 |
20.00 | - | 2.00 | NIR II (750-1550nm) | #36-573 |
20.00 | - | 0.50 | BBAR (1650-3000nm) | #21-005 |
20.00 | - | 1.00 | BBAR (1650-3000nm) | #21-006 |
20.00 | - | 2.00 | BBAR (1650-3000nm) | #15-994 |
20.00 | - | 0.50 | BBAR (2000-5000nm) | #21-022 |
20.00 | - | 1.00 | BBAR (2000-5000nm) | #21-023 |
20.00 | - | 2.00 | BBAR (2000-5000nm) | #16-007 |
22.00 | - | 1.00 | Uncoated | #43-634 |
23.00 | - | 1.50 | Uncoated | #23-290 |
23.75 | - | 1.00 | Uncoated | #43-635 |
25.00 | - | 2.30 | Uncoated | #43-369 |
25.00 | - | 0.50 | Uncoated | #17-229 |
25.00 | - | 1.00 | Uncoated | #17-230 |
25.00 | - | 0.50 | MgF2 (400-700nm) | #20-676 |
25.00 | - | 1.00 | MgF2 (400-700nm) | #20-681 |
25.00 | - | 2.30 | MgF2 (400-700nm) | #36-460 |
25.00 | - | 0.50 | VIS-NIR (400-1000nm) | #20-810 |
25.00 | - | 1.00 | VIS-NIR (400-1000nm) | #20-815 |
25.00 | - | 2.30 | VIS-NIR (400-1000nm) | #36-582 |
25.00 | - | 0.50 | NIR I (600-1050nm) | #20-880 |
25.00 | - | 1.00 | NIR I (600-1050nm) | #20-886 |
25.00 | - | 2.30 | NIR I (600-1050nm) | #36-550 |
25.00 | - | 0.50 | NIR II (750-1550nm) | #20-951 |
25.00 | - | 1.00 | NIR II (750-1550nm) | #20-955 |
25.00 | - | 2.30 | NIR II (750-1550nm) | #36-576 |
25.00 | - | 0.50 | BBAR (1650-3000nm) | #2-1007 |
25.00 | - | 1.00 | BBAR (1650-3000nm) | #21-008 |
25.00 | - | 2.30 | BBAR (1650-3000nm) | #15-995 |
25.00 | - | 0.50 | BBAR (2000-5000nm) | #21-024 |
25.00 | - | 1.00 | BBAR (2000-5000nm) | #21-060 |
25.00 | - | 2.30 | BBAR (2000-5000nm) | #16-008 |
25.40 x 25.40 | 1.00 | Uncoated | #39-230 | |
25.40 | - | 2.25 | Uncoate | #43-636 |
25.40 | - | 0.50 | Uncoated | #17-231 |
25.40 | - | 1.00 | Uncoated | #17-232 |
25.40 | - | 0.50 | MgF2 (400-700nm) | #20-689 |
25.40 | - | 1.00 | MgF2 (400-700nm) | #20-690 |
25.40 | - | 2.30 | MgF2 (400-700nm) | #39-233 |
25.40 | - | 0.50 | VIS-NIR (400-1000nm) | #20-834 |
25.40 | - | 1.00 | VIS-NIR (400-1000nm) | #20-836 |
25.40 | - | 2.30 | VIS-NIR (400-1000nm) | #39-248 |
25.40 | - | 0.50 | NIR I (600-1050nm) | #20-901 |
25.40 | - | 1.00 | NIR I (600-1050nm) | #20-903 |
25.40 | - | 2.30 | NIR I (600-1050nm) | #39-254 |
25.40 | - | 0.50 | NIR II (750-1550nm) | #20-963 |
25.40 | - | 1.00 | NIR II (750-1550nm) | #20-971 |
25.40 | - | 2.30 | NIR II (750-1550nm) | #39-264 |
25.40 | - | 0.50 | BBAR (1650-3000nm) | #21-009 |
25.40 | - | 1.00 | BBAR (1650-3000nm) | #21-010 |
25.40 | - | 2.30 | BBAR (1650-3000nm) | #15-996 |
25.40 | - | 0.50 | BBAR (2000-5000nm) | #21-061 |
25.40 | - | 1.00 | BBAR (2000-5000nm) | #21-062 |
25.40 | - | 2.30 | BBAR (2000-5000nm) | #16-009 |
28.00 | - | 1.50 | Uncoated | #23-291 |
30.00 | - | 1.00 | Uncoated | #48-919 |
30.00 | - | 1.00 | MgF2 (400-700nm) | #39-234 |
30.00 | - | 1.00 | VIS-NIR (400-1000nm) | #37-702 |
30.00 | - | 1.00 | NIR I (600-1050nm) | #39-256 |
30.00 | - | 1.00 | NIR II (750-1550nm) | #39-265 |
30.00 | - | 1.00 | BBAR (1650-3000nm) | #15-997 |
30.00 | - | 1.00 | BBAR (2000-5000nm) | #16-010 |
31.60 | - | 1.50 | Uncoated | #23-292 |
31.75 | - | 1.00 | Uncoated | #43-637 |
31.75 | - | 1.00 | MgF2 (400-700nm) | #39-236 |
31.75 | - | 1.00 | VIS-NIR (400-1000nm) | #39-249 |
31.75 | - | 1.00 | NIR I (600-1050nm) | #39-257 |
31.75 | - | 1.00 | NIR II (750-1550nm) | #39-266 |
35.00 | - | 1.00 | Uncoated | #48-920 |
35.00 | - | 1.00 | MgF2 (400-700nm) | #39-238 |
35.00 | - | 1.00 | VIS-NIR (400-1000nm) | #39-250 |
35.00 | - | 1.00 | NIR I (600-1050nm) | #39-258 |
35.00 | - | 1.00 | NIR II (750-1550nm) | #39-267 |
35.00 | - | 2.20 | Uncoated | #23-293 |
38.00 | - | 1.50 | Uncoated | #23-294 |
38.10 | - | 1.00 | Uncoated | #45-568 |
38.10 | - | 1.00 | MgF2 (400-700nm) | #39-242 |
38.10 | - | 1.00 | VIS-NIR (400-1000nm) | #39-251 |
38.10 | - | 1.00 | NIR I (600-1050nm) | #39-259 |
38.10 | - | 1.00 | NIR II (750-1550nm) | #39-268 |
40.00 | - | 2.00 | Uncoated | #48-921 |
40.00 | - | 2.00 | MgF2 (400-700nm) | #39-243 |
40.00 | - | 2.00 | VIS-NIR (400-1000nm) | #37-703 |
40.00 | - | 2.00 | NIR I (600-1050nm) | #39-260 |
40.00 | - | 2.00 | NIR II (750-1550nm) | #39-269 |
40.00 | - | 2.00 | BBAR (1650-3000nm) | #15-998 |
40.00 | - | 2.00 | BBAR (2000-5000nm) | #16-011 |
40.20 | - | 1.50 | Uncoated | #23-295 |
43.20 | - | 1.50 | Uncoated | #23-296 |
50.80 | - | 3.18 | Uncoated | #45-817 |
50.80 | - | 3.18 | MgF2 (400-700nm) | #39-245 |
50.80 | - | 3.18 | VIS-NIR (400-1000nm) | #37-704 |
50.80 | - | 3.18 | NIR I (600-1050nm) | #39-261 |
50.80 | - | 3.18 | NIR II (750-1550nm) | #39-270 |
50.80 | - | 3.18 | BBAR (1650-3000nm) | #15-999 |
50.80 | - | 3.18 | BBAR (2000-5000nm) | #16-013 |
55.00 | - | 2.00 | Uncoated | #23-297 |
59.20 | - | 1.50 | Uncoated | #23-298 |
63.50 | - | 2.00 | Uncoated | #48-922 |
75.00 | - | 2.00 | Uncoate | #47-542 |
75.00 | - | 2.00 | MgF2 (400-700nm) | #18-947 |
75.00 | - | 2.00 | VIS-NIR (400-1000nm) | #18-948 |
75.00 | - | 2.00 | NIR I (600-1050nm) | #18-949 |
75.00 | - | 2.00 | NIR II (750-1550nm) | #18-950 |
75.00 | - | 2.00 | BBAR (1650-3000nm) | #18-951 |
75.00 | - | 2.00 | BBAR (2000-5000nm) | #18-952 |
100.00 | - | 2.00 | Uncoated | #17-233 |
125.00 | - | 2.00 | Uncoated | #19-507 |
150.00 | - | 3.00 | Uncoated | #19-508 |
- 上一篇:硫化鋅Cleartran™窗口片
- 下一篇:鍺窗口片