你的位置:首頁 > 產(chǎn)品展示 > 光學元件 > 棱鏡 >熔融石英楔形棱鏡
產(chǎn)品詳細頁熔融石英楔形棱鏡
- 產(chǎn)品型號:
- 更新時間:2024-06-14
- 產(chǎn)品介紹:TECHSPEC® 熔融石英楔形棱鏡專為需要 UV-VIS 或一至四層 Nd:YAG 諧波增透膜的一系列激光束定向應(yīng)用而設(shè)計. 它們已經(jīng)過優(yōu)化,使用嚴格控制的規(guī)格以確保系統(tǒng)具有最高的性能水平,包括λ/10 表面平面度、20-10 表面質(zhì)量以及 15 弧秒楔形公差。Nd:YAG 鍍膜版本具有高透射率并保證特定于設(shè)計波長的激光損傷閾值。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
l 將激光束路徑偏移 0.5° - 5.0°
l 非常適用于 250 至 1064nm 的 UV 至 NIR 光束偏轉(zhuǎn)應(yīng)用
l 保證激光損傷閾值,適用于 Nd:YAG 版本
通用規(guī)格
倒角 | Protective bevel as needed |
熱膨脹系數(shù) CTE (10-6/°C) | 0.52 |
圖像定位 | Beam Deviation |
基底 | Fused Silica (Corning 7980) |
表面平整度 (P-V) | λ/10 |
表面質(zhì)量 | 20-10 |
產(chǎn)品描述
TECHSPEC® 熔融石英楔形棱鏡專為需要 UV-VIS 或一至四層 Nd:YAG 諧波增透膜的一系列激光束定向應(yīng)用而設(shè)計. 它們已經(jīng)過優(yōu)化,使用嚴格控制的規(guī)格以確保系統(tǒng)具有最高的性能水平,包括λ/10 表面平面度、20-10 表面質(zhì)量以及 15 弧秒楔形公差。Nd:YAG 鍍膜版本具有高透射率并保證特定于設(shè)計波長的激光損傷閾值。TECHSPEC® 熔融石英楔形棱鏡采用楔形設(shè)計,使激光光束路徑偏離 0.5° – 5°. 通過使用兩個楔形棱鏡來創(chuàng)建一個里斯萊棱鏡對,自定義光束轉(zhuǎn)向可達到楔形偏差的兩倍。低熱膨脹系數(shù)可確保在高功率激光應(yīng)用中實現(xiàn)精確的光束轉(zhuǎn)向.
注意: N-BK7 版本中也提供 TECHSPEC®楔形棱鏡.
兩個楔形棱鏡可作為變形棱鏡對在光束整形應(yīng)用中使用(用來校正二極管輸出的橢圓形光束)?;蛘咭部捎脕韺⒐馐谌?/span> 4T 范圍內(nèi)以各種角度偏折,T 是指單個棱鏡偏折的光。這種光束偏轉(zhuǎn)是通過分別旋轉(zhuǎn)兩個楔形棱鏡來實現(xiàn)的,通常用于在成像應(yīng)用中光束掃描不同位置。
技術(shù)數(shù)據(jù)
訂購信息
涂層 | Dia. (mm) | 功率(照準儀) | Ray Deviation @ 355nm (°) | 楔角 | 產(chǎn)品編碼 |
Uncoated | 12.50 +0.00/-0.10 | 0.87 | 0.50 | 1° 3'0" | 35-842 |
UV-VIS (250-700nm) | 12.50 +0.00/-0.10 | 0.87 | 0.50 | 1° 3'0" | 35-849 |
Laser V-Coat (266nm) | 12.50 | 0.87 | 0.50 | 1° 3'0" | 39-057 |
Laser V-Coat (355nm) | 12.50 | 0.87 | 0.50 | 1° 3'0" | 39-073 |
Laser V-Coat (532nm) | 12.50 | 0.87 | 0.50 | 1° 3'0" | 39-089 |
Laser V-Coat (1064nm) | 12.50 | 0.87 | 0.50 | 1° 3'0" | 39-123 |
Uncoated | 12.50 +0.00/-0.10 | 1.74 | 1.00 | 2° 5'56" | 35-843 |
UV-VIS (250-700nm) | 12.50 +0.00/-0.10 | 1.74 | 1.00 | 2° 5'56" | 35-850 |
Laser V-Coat (266nm) | 12.50 | 1.74 | 1.00 | 2° 5'56" | 39-058 |
Laser V-Coat (355nm) | 12.50 | 1.74 | 1.00 | 2° 5'56" | 39-074 |
Laser V-Coat (532nm) | 12.50 | 1.74 | 1.00 | 2° 5'56" | 39-090 |
Laser V-Coat (1064nm) | 12.50 | 1.74 | 1.00 | 2° 5'56" | 39-124 |
Uncoated | 12.50 +0.00/-0.10 | 2.62 | 1.50 | 3° 8'42" | 35-844 |
UV-VIS (250-700nm) | 12.50 +0.00/-0.10 | 2.62 | 1.50 | 3° 8'42" | 35-851 |
Laser V-Coat (266nm) | 12.50 | 2.62 | 1.50 | 3° 8'42" | 39-059 |
Laser V-Coat (355nm) | 12.50 | 2.62 | 1.50 | 3° 8'42" | 39-075 |
Laser V-Coat (1064nm) | 12.50 | 2.62 | 1.50 | 3° 8'42" | 39-125 |
Uncoated | 12.50 +0.00/-0.10 | 3.49 | 2.00 | 4° 11'14" | 35-845 |
UV-VIS (250-700nm) | 12.50 +0.00/-0.10 | 3.49 | 2.00 | 4° 11'14" | 35-852 |
Laser V-Coat (355nm) | 12.50 | 3.49 | 2.00 | 4° 11'14" | 39-076 |
Laser V-Coat (1064nm) | 12.50 | 3.49 | 2.00 | 4° 11'14" | 39-126 |
Uncoated | 12.50 +0.00/-0.10 | 4.37 | 2.50 | 5° 13'29" | 35-846 |
UV-VIS (250-700nm) | 12.50 +0.00/-0.10 | 4.37 | 2.50 | 5° 13'29" | 35-853 |
Laser V-Coat (266nm) | 12.50 | 4.37 | 2.50 | 5° 13'29" | 39-062 |
Laser V-Coat (355nm) | 12.50 | 4.37 | 2.50 | 5° 13'29" | 39-077 |
Uncoated | 12.50 +0.00/-0.10 | 6.99 | 4.00 | 8° 17'39" | 35-847 |
UV-VIS (250-700nm) | 12.50 +0.00/-0.10 | 6.99 | 4.00 | 8° 17'39" | 35-854 |
Laser V-Coat (355nm) | 12.50 | 6.99 | 4.00 | 8° 17'39" | 39-078 |
Laser V-Coat (1064nm) | 12.50 | 6.99 | 4.00 | 8° 17'39" | 39-128 |
Uncoated | 12.50 +0.00/-0.10 | 8.75 | 5.00 | 10° 17'38" | 35-848 |
UV-VIS (250-700nm) | 12.50 +0.00/-0.10 | 8.75 | 5.00 | 10° 17'38" | 35-855 |
Laser V-Coat (355nm) | 12.50 | 8.75 | 5.00 | 10° 17'38" | 39-079 |
Laser V-Coat (532nm) | 12.50 | 8.75 | 5.00 | 10° 17'38" | 39-095 |
Laser V-Coat (1064nm) | 12.50 | 8.75 | 5.00 | 10° 17'38" | 39-129 |
Uncoated | 25.00 +0.00/-0.10 | 0.87 | 0.50 | 1° 3'0" | 84-859 |
UV-VIS (250-700nm) | 25.00 +0.00/-0.10 | 0.87 | 0.50 | 1° 3'0" | 89-636 |
Laser V-Coat (266nm) | 25.00 | 0.87 | 0.50 | 1° 3'0" | 39-066 |
Laser V-Coat (355nm) | 25.00 | 0.87 | 0.50 | 1° 3'0" | 39-080 |
Laser V-Coat (532nm) | 25.00 | 0.87 | 0.50 | 1° 3'0" | 39-116 |
Laser V-Coat (1064nm) | 25.00 | 0.87 | 0.50 | 1° 3'0" | 39-130 |
Uncoated | 25.00 +0.00/-0.10 | 1.74 | 1.00 | 2° 5'56" | 84-860 |
UV-VIS (250-700nm) | 25.00 +0.00/-0.10 | 1.74 | 1.00 | 2° 5'56" | 89-637 |
Laser V-Coat (355nm) | 25.00 | 1.74 | 1.00 | 2° 5'56" | 39-081 |
Laser V-Coat (532nm) | 25.00 | 1.74 | 1.00 | 2° 5'56" | 39-117 |
Laser V-Coat (1064nm) | 25.00 | 1.74 | 1.00 | 2° 5'56" | 39-131 |
Uncoated | 25.00 +0.00/-0.10 | 2.62 | 1.50 | 3° 8'42" | 84-861 |
UV-VIS (250-700nm) | 25.00 +0.00/-0.10 | 2.62 | 1.50 | 3° 8'42" | 89-638 |
Laser V-Coat (355nm) | 25.00 | 2.62 | 1.50 | 3° 8'42" | 39-082 |
Laser V-Coat (1064nm) | 25.00 | 2.62 | 1.50 | 3° 8'42" | 39-132 |
Uncoated | 25.00 +0.00/-0.10 | 3.49 | 2.00 | 4° 11'14" | 84-862 |
UV-VIS (250-700nm) | 25.00 +0.00/-0.10 | 3.49 | 2.00 | 4° 11'14" | 89-639 |
Laser V-Coat (355nm) | 25.00 | 3.49 | 2.00 | 4° 11'14" | 39-083 |
Laser V-Coat (532nm) | 25.00 | 3.49 | 2.00 | 4° 11'14" | 39-119 |
Laser V-Coat (1064nm) | 25.00 | 3.49 | 2.00 | 4° 11'14" | 39-133 |
Uncoated | 25.00 +0.00/-0.10 | 4.37 | 2.50 | 5° 13'29" | 84-863 |
UV-VIS (250-700nm) | 25.00 +0.00/-0.10 | 4.37 | 2.50 | 5° 13'29" | 89-640 |
Laser V-Coat (355nm) | 25.00 | 4.37 | 2.50 | 5° 13'29" | 39-084 |
Laser V-Coat (532nm) | 25.00 | 4.37 | 2.50 | 5° 13'29" | 39-120 |
Laser V-Coat (1064nm) | 25.00 | 4.37 | 2.50 | 5° 13'29" | 39-134 |
Uncoated | 25.00 +0.00/-0.10 | 6.99 | 4.00 | 8° 17'39" | 84-864 |
UV-VIS (250-700nm) | 25.00 +0.00/-0.10 | 6.99 | 4.00 | 8° 17'39" | 89-641 |
Laser V-Coat (266nm) | 25.00 | 6.99 | 4.00 | 8° 17'39" | 39-071 |
Laser V-Coat (355nm) | 25.00 | 6.99 | 4.00 | 8° 17'39" | 39-086 |
Laser V-Coat (1064nm) | 25.00 | 6.99 | 4.00 | 8° 17'39" | 39-135 |
Uncoated | 25.00 +0.00/-0.10 | 8.75 | 5.00 | 10° 17'38" | 84-865 |
UV-VIS (250-700nm) | 25.00 +0.00/-0.10 | 8.75 | 5.00 | 10° 17'38" | 89-642 |
Laser V-Coat (266nm) | 25.00 | 8.75 | 5.00 | 10° 17'38" | 39-072 |
Laser V-Coat (355nm) | 25.00 | 8.75 | 5.00 | 10° 17'38" | 39-088 |
Laser V-Coat (532nm) | 25.00 | 8.75 | 5.00 | 10° 17'38" | 39-122 |
Laser V-Coat (1064nm) | 25.00 | 8.75 | 5.00 | 10° 17'38" | 39-136 |
- 上一篇:UV熔融石英角錐棱鏡回射器
- 下一篇:N-BK7 楔形棱鏡